Vista la frequente richiesta di PC portatili nei nostri gruppi Telegram, abbiamo deciso di portarvi ogni mese una lista di prodotti che noi reputiamo essere i migliori disponibili su Amazon.
Ricordo che i prezzi sono abbastanza altalenanti su Amazon, quindi il mio consiglio è quello di monitorare sempre i prezzi dei nostri prodotti di giorno in giorno.
HP 255 G7 | La scelta open | Budget 300 €

- Display: 15.6″ | HD 1366 x 768 touchscreen
- CPU: AMD A4-9125 | 2 core 2.6 GHz
- GPU: Integrata Radeon R3 | 3 CU
- RAM: 4 GB | DDR4 1866 MHz
- Storage: SSD M.2 SATA | 256 GB
- Batteria: 41 Wh
- OS: Free DOS
- Prezzo: 256 €
Asus X540MA-GQ791T | Budget 300 €

- Display: 15.6″ | HD 1366 x 768
- CPU: Intel Celeron N4000 | 2 core 2.6 GHz
- GPU: Integrata UHD Graphics 600 | 650 MHz
- RAM: 4 GB | LPDDR4 2400 MHz
- Storage: SSD 2.5″ SATA | 256 GB
- Batteria: 33 Wh
- OS: Windows 10
- Prezzo: 298 €
Acer Chromebook 314 | Chrome OS | Budget 400 €

- Display: 14″ | HD 1366 x 768
- CPU: Intel Celeron N4100 | 4 core 2.4 GHz
- GPU: Integrata UHD Graphics 600 | 700 MHz
- RAM: 4 GB | LPDDR4
- Storage: eMMC + slot microSD | 64 GB
- Batteria: – Wh
- OS: Chrome OS
- Prezzo: 349 €
Chuwi Lapbook Pro | Budget 400 €

- Display: 14″ | FHD 1920 x 1080
- CPU: Intel Celeron N4100 | 4 core 2.4 GHz
- GPU: Integrata UHD Graphics 600 | 700 MHz
- RAM: 8 GB | DDR4
- Storage: SSD | 256 GB
- Batteria: 37 Wh
- OS: Windows 10
- Prezzo: 389 €
Acer Aspire 3 A315 | Budget 500 €

- Display: 15″ | FHD 1920 x 1080 touchscreen
- CPU: AMD Athlon 300U | 2/4 core 3.3 GHz
- GPU: Integrata Radeon RX Vega 3 | 3 CU 1 GHz
- RAM: 8 GB | DDR4
- Storage: SSD NVMe PCIe 3.0 | 256 GB
- Batteria: 36 Wh
- OS: Windows 10
- Prezzo: 484 €
Huawei MateBook D15 2020 | Budget 600 €

- Display: 15.6″ IPS | FHD 1920 x 1080
- CPU: AMD Ryzen 5 3500U | 4/8 core 3.7 GHz
- GPU: Integrata Radeon RX Vega 8 | 8 CU 1.2 GHz
- RAM: 8 GB | DDR4 2400 MHz
- Storage: SSD NVMe PCIe 3.0 | 256 GB
- Batteria: 42 Wh
- OS: Windows 10
- Prezzo: 599 €
Huawei MateBook D14 2020 | Budget 700 €

- Display: 14″ IPS | FHD 1920 x 1080
- CPU: Ryzen 5 3500U | 4/8 core 3.7 GHz
- GPU: Integrata Radeon RX Vega 8 | 8 CU 1.2 GHz
- RAM: 8 GB | DDR4 2400 MHz
- Storage: SSD NVMe PCIe 3.0 | 512 GB
- Batteria: 56 Wh
- OS: Windows 10
- Prezzo: 649 €
Lenovo Ideapad S145 | Budget 800 €

- Display: 15.6″ TN | HD 1366 x 768
- CPU: Intel Core i7-1065G7 | 4/8 core 3.9 GHz
- GPU: Integrata Iris Plus Graphics G7 | 1.1 GHz
- RAM: 8 GB (4GB saldati) | DDR4 2400 MHz
- Storage: SSD NVMe PCIe 3.0 | 512 GB
- Batteria: 30 Wh
- OS: Windows 10
- Prezzo: 749 €
Microsoft Surface Pro 7 | Budget 900 €

- Display: 12.3″ IPS | 3K 2736 x 1824 touchscreen
- CPU: Intel Core i5-1035G4 | 4/8 core 3.7 GHz
- GPU: Integrata Iris Plus Graphics G4 | 1050 MHz
- RAM: 8 GB | LPDDR4X
- Storage: SSD | 128 GB
- Batteria: – Wh
- OS: Windows 10 Home
- Prezzo: 841 €
HP Gaming Pavilion 15 EC0012NL | Budget 1000 €

- Display: 15.6″ SVA anti-riflesso | FHD 1920 x 1080
- CPU: AMD Ryzen 7 3750H | 4/8 core 4 GHz
- GPU: Integrata Radeon RX Vega 10 | 10 CU 1.4 GHz + Dedicata nVidia GTX 1650 | 4 GB GDDR5
- RAM: 8 GB | DDR4 2400 MHz
- Storage: SSD M.2 NVMe PCIe 3.0 | 512 GB
- Batteria: 53 Wh
- OS: Windows 10
- Prezzo: 1000 €
MSI Prestige 15 | Budget 1200 €

- Display: 15.6″ 60 Hz | FHD 1920 x 1080
- CPU: Intel Core i7-10710U | 6/12 core 4.7 GHz
- GPU: Integrata UHD Graphics 620 | 1150 MHz + Dedicata nVidia GTX 1650 MAX-Q | 4 GB GDDR5
- RAM: 16 GB | DDR4
- Storage: SSD NVMe PCIe 3.0 | 512 GB
- Batteria: 80 Wh
- OS: Windows 10
- Prezzo: 1110 €
Apple MacBook Air 2019 | Budget 1200 €

- Display: 13.3″ | QHD 2560 x 1600
- CPU: Intel Core i5-8210Y | 2/4 core 3.6 GHz
- GPU: Integrata UHD Graphics 617 | 1050 MHz
- RAM: 8 GB | LPDDR3 2133 MHz
- Storage: SSD NVMe PCIe 3.0 | 256 GB
- Batteria: 50 Wh
- OS: macOS
- Prezzo: 1110 €
Asus ZenBook UX433 | Super resistente

- Display: 14″ IPS | FHD 1920 x 1080 touchscreen
- CPU: Intel Core i7-8565U | 4/8 core 4.6 GHz
- GPU: Integrata UHD Graphics 620 | 1150 MHz + Dedicata nVidia MX150 | 1532 MHz
- RAM: 16 GB | LPDDR3 2133 MHz
- Storage: SSD NVMe PCIe 3.0 | 512 GB
- Batteria: 50 Wh
- OS: Windows 10
- Prezzo: 1399 €
Dell XPS 15 9570 | Super workstation

- Display: 15″ | FHD 1920 x 1080
- CPU: Intel Core i9-8950HK | 6/12 core 4.8 GHz
- GPU: Integrata UHD Graphics 630 | 1200 MHz + Dedicata nVidia GTX 1050 | 4 GB GDDR5
- RAM: 16 GB | DDR4 2666 MHz
- Storage: SSD NVMe PCIe 3.0 | 512 GB
- Batteria: 97 Wh
- OS: Windows 10 Pro
- Prezzo: 2499 €
Apple MacBook Pro 16 2019 | Budget 2500 €

- Display: 16″ IPS | 3K 3072 x 1920
- CPU: Intel Core i7-9750H | 6/12 core 4.5 GHz
- GPU: Integrata UHD Graphics 630 | 1200 MHz + Dedicata AMD Radeon Pro 5300M | 20 CU 1.2 GHz
- RAM: 16 GB | DDR4 2666 MHz
- Storage: SSD NVMe PCIe 3.0 | 512 GB
- Batteria: 100 Wh
- OS: macOS
- Prezzo: 2479 €
Ricapitolando
OFFERTA AMAZON
822,00€
disponibile
2 new from 822,00€
1 used from 767,99€
as of 10 Dicembre 2024 5:52
Amazon.it
Ultimo aggiornamento il 10 Dicembre 2024 5:52